Product Details:
Payment & Shipping Terms:
|
Product Name: | Dutch Wire Mesh | Application: | Oil Filtration |
---|---|---|---|
Hot Search: | Stainless Steel Wire Mesh | Weave Type: | Dutch Weave |
Length: | 30-70m/roll | Width: | 1m,1.22m |
High Light: | stainless steel mesh screen,crimped wire mesh |
316 Stainless Steel Wire Mesh With Dutch Weave Mesh Used For Oil Filtration
Description of stainless steel wire mesh:
Stainless steel seats are made of high quality stainless steel wire woven. The main features are the warp, weft wire diameter and density have a greater contrast, and thus the net thickness and filter accuracy and service life than the hole network has improved significantly, and its filter accuracy is square hole mesh can not be achieved.
material | SUS304 316 316L,304L |
weave type | dutch plain or dutch twill weave |
Style | plain weave dutch mesh and twill weave dutch mesh |
wire diameter | Min diameter is 0.015mm |
aperture size | 3-347micron |
Mesh/inch | according to your request |
Dutch weave wire mesh is another kind of stainless steel woven wire mesh,this mesh count of warp and weft is different,the thickness is bigger than than of stainless steel fine mesh,Dutch weave wire mesh is widely used as micron filtering material of environmental protection equipment.
Reverse dutch weave wire mesh is a kind of dutch weave wire mesh,the mesh count per inch of warp wire is more than that of weft wire,then to form much more thickner of mesh surface.reverse dutch weave wire mesh is widely used as plastic extruder machine.
Applications of stainless steel wire mesh:
Mainly for gas, liquid filtration and other media separation; widely used in precision pressure filters, fuel filtration,Vacuum filter, do filter raw materials, aerospace, oil refining, medicine, sugar, oil, chemicals, chemical fiber, rubber, tire manufacturing,Metallurgy, food, health research and other industries
Specifications of dutch wire mesh
Mesh/count | Warp wire ( inch) | Weft wire (inch) | Absolute rating (um) | Nominal rating (um) | Weight (per 100sq) |
8*20 | 0.014 | 0.0126 | 330-350 | 280 | 49 |
12*64 | 0.024 | 0.0165 | 270-290 | 200 | 84 |
14*88 | 0.02 | 0.013 | 220-240 | 150 | 75 |
16*80 | 0.0196 | 0.0134 | 225-235 | 140 | 79 |
24*110 | 0.015 | 0.01 | 115-125 | 80 | 55 |
24*128 | 0.02 | 0.004 | 110-120 | 75 | 34 |
30*150 | 0.009 | 0.007 | 110-112 | 63 | 33 |
30*150 | 2*.009 | .007 | 95-113 | 60 | 33 |
40*200 | 0.007 | 0.0055 | 70-75 | 55 | 27 |
50*250 | 0.0055 | 0.0045 | 58-63 | 40 | 22 |
80*400 | 0.005 | 0.003 | 40-45 | 35 | 17 |
30*250 | 0.01 | 0.008 | 110-120 | 53 | 66 |
80*700 | 0.004 | 0.003 | 35-40 | 25 | 25 |
120*400 | 0.004 | 0.0025 | 50-55 | 40 | 15 |
165*800 | 0.0028 | 0.002 | 25-28 | 15 | 14 |
200*600 | 0.0024 | 0.0018 | 30 | 20 | 10 |
165*1400 | 0.0028 | 0.0016 | 16-20 | 10 | 14 |
200*1400 | 0.0028 | 0.0016 | 12-14 | 5 | 15 |
325*2300 | 0.0014 | 0.001 | 8-9 | 2 | 10 |
10400*2800 | 0.001 | 0.0008 | 6-7 | 1 | 8 |
8
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677