Product Details:
Payment & Shipping Terms:
|
Color: | White,Red | Name: | 31204 Polyester Mesh Belt 4-shed Single Layer Fabric For Paper Drying Machine |
---|---|---|---|
Hot Search: | Polyester Mesh Belt Screen | Tension Tolerance: | 0.1KG/cm |
Material: | 100% Polyester Monofilament | Model Type: | 31204 |
High Light: | stretch mesh fabric,polyester mesh fabric |
31204 Polyester Mesh Belt 4-shed Single Layer Fabric for Paper Drying Machine
Polyester Mesh Fabric Layer Fabric classification:
Description
Polyester Dryer Screen Forming Fabric Paper Dryer Mesh has features of good air permeability,easy to clean,the constant working temperature can be 115°C ,and instantaneous high temperature can be 180-220°C.
Polyester Dryer Screen is of abrasion resistantce and long life service,waterprrof.
Specificaitons of polyester forming fabric for paper drying:
polyester forming fabric for paper drying | |||||||||
Weave type | Model |
Thread diameter (mm) |
Density
(NO./cm) |
strength (N/cm) |
Thickness (mm) |
Air permeability (APm³/m²h) |
|||
warp | weft | warp | weft | ||||||
4-shed single layer dryer screen | 27254 | 0.2 | 0.25 | 30 | 22 | ≥600 | 0.49 | 8000 | |
27254-1 | 0.2 | 0.25 | 30 | 23 | ≥600 | 0.495 | 7500 | ||
27254-2 | 0.2 | 0.25 | 30 | 24 | ≥600 | 0.50 | 7000 | ||
27274 | 0.2 | 0.27 | 30 | 21.5 | ≥600 | 0.51 | 7800 | ||
27274-1 | 0.2 | 0.27 | 30 | 22.5 | ≥600 | 0.515 | 7300 | ||
31204 | 0.18 | 0.2 | 35 | 28 | ≥600 | 0.43 | 7500 | ||
31201-1 | 0.18 | 0.2 | 35 | 30 | ≥600 | 0.43 | 7000 | ||
31204-2 | 0.18 | 0.2 | 35 | 30.5 | ≥600 | 0.43 | 6500 | ||
5-shed single layer dryer screen | 28205 | 0.2 | 0.2 | 30 | 27.5 | ≥600 | 0.46 | 6800 | |
30205 | 0.17 | 0.2 | 32 | 28.5 | ≥500 | 0.41 | 7100 | ||
30175 | 0.17 | 0.17 | 32 | 29.5 | ≥500 | 0.39 | 6600 | ||
31215 | 0.2 | 0.21 | 35 | 32 | ≥600 | 0.48 | 7000 | ||
8-shed single layer dryer screen | 25358 | 0.22 | 0.35 | 28 | 19.5 | ≥700 | 0.85 | 9000 | |
25388 | 0.22 | 0.38 | 29.5 | 19 | ≥700 | 0.87 | 8500 | ||
27358 | 0.22 | 0.35 | 29 | 20 | ≥700 | 0.85 | 8500 | ||
27388 | 0.22 | 0.38 | 31.5 | 19 | ≥700 | 0.87 | 8000 | ||
7-shed double layer dryer screen | 50207 | 0.2 | 0.20/0.22 | 54.7 | 36.6 | ≥800 | 0.71 | 5800 | |
0.22(t66) | |||||||||
56177 | 0.17 | 0.17/0.20 | 60 | 48 | ≥800 | 0.635 | 5200 | ||
0.22(t66) | |||||||||
57177 | 0.17 | 0.17/0.22 | 65.7 | 49.6 | ≥800 | 0.635 | 4550 | ||
0.22(t66) | |||||||||
64177 | 0.15 | 0.17/0.17 | 70 | 50 | ≥800 | 0.59 | 5200 | ||
0.17(t66) | |||||||||
8-shed double layer dryer screen | 56188 | 0.17 | 0.18/0.20 | 61.3 | 51.2 | ≥850 | 0.65 | 5700 | |
0.20(t66) | |||||||||
60188 | 0.18 | 0.19/0.20 | 66 | 49 | ≥900 | 0.68 | 4750 | ||
0.20(t66) | |||||||||
62188 | 0.15 | 0.16/0.19 | 70.5 | 50.5 | ≥900 | 0.60 | 6200 | ||
0.19(t66) | |||||||||
Weave type | model | Thread diameter(mm) | Density(No.s/cm) | Air permeability (m³/m²h) | |||||
wap | Weft(top/bottom) | warp | weft | ||||||
16-shed two and a half layer dryer screen | CXW324016 | 0.28 | 0.20,0.27/0.40,0.40 | 37-38 | 40-41 | 6000 | |||
CXW344156 | 0.28 | 0.20,0.27/0.45,0.45 | 37-38 | 31-32 | 6000 | ||||
CXW384016 | 0.22 | 0.22,0.27/0.40,0.40 | 43-44 | 40-41 | 7500 | ||||
CXW434106-1 | 0.20 | 0.20,0.25/0.40,0.40 | 48-49 | 42-43 | 7000 | ||||
CXW434106-2 | 0.20 | 0.20,0.25/0.40,0.4 | 48-49 | 45-46 | 6200 | ||||
CXW602016-1 | 0.17 | 0.13,0.17/0.20,0.20 | 68-69 | 57-58 | 5500 | ||||
CXW602016-2 | 0.17 | 0.13,0.17/0.20,0.20 | 38-69 | 61-62 | 5600 | ||||
CXW603216-1 | 0.17 | 0.13,0.18/0.23,0.23 | 68-69 | 55-56 | 6000 | ||||
CXW603216-2 | 0.17 | 0.13,0.18/0.23,0.23 | 68-69 | 55-56 | 6500 | ||||
CXW602516-1 | 0.17 | 0.13,0.18/0.25,0.25 | 68-69 | 51-52 | 6500 | ||||
CXW602516-2 | 0.17 | 0.13,0.18/0.25,0.25 | 68-69 | 61-62 | 4200 | ||||
CXW603016-1 | 0.17 | 0.13,0.20/0.30,0.30 | 68-69 | 55-56 | 5000 | ||||
CXW603016-2 | 0.17 | 0.13,0.20/0.30,0.30 | 68-69 | 58-59 | 4200 | ||||
CXW603516 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 46-47 | 7500 | ||||
CXW603516-1 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 49-50 | 6500 | ||||
CXW603516-2 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 52-53 | 5500 | ||||
CXW603516-3 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 54-55 | 5000 | ||||
CXW603516-4 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 55-56 | 4500 | ||||
CXW603516-5 | 0.17 | 0.13,0.20/0.35,0.35 | 68-69 | 56-57 | 4000 |
Packing and shipping:
Polyester Dryer Screen for paper drying can be shiped by courier,by air and by sea.
Usually we pack polyester dryer screen with air bubble film,if ship by sea, it will be packed with plywood case.
Edge treatment of polyester dryer screen:
1. canvas edge treatment
2. glue edge treatment
3. import glue treatment for strict requirement to the edge strength.
4. zip-fastener polyester mesh belt treatment
Texo weaving machine imported from sweden.
Heat shaping processing is very important to the quality of polyester dryer screen,PFM Screen has 100 meter long heat treatment machine,this processing can work under 200ºC temperature with slow speed to make sure the quality of polyester dryer screen.the error is only ±1ºC in the whole heat shapeing processing.
Advanced programming software completes the controlling,
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677