Product Details:
Payment & Shipping Terms:
|
Material: | Polyester | Length: | As Your Request |
---|---|---|---|
Width: | As Your Request | Wire Diameter: | 0.5-1.1mm |
Strength: | 1850-3400n/cm | Color: | White,blue |
Highlight: | mesh material fabric,woven mesh fabric |
Wasterwater Treatment Polyester Mesh Belt With White For Filtering
Description
Polyester mesh belt Is the use of textile machinery, using different weaving method of weaving mesh. Is one of the main drying, filtration materials, widely used in papermaking, sewage treatment, sugar, pharmaceutical, ceramics, food, printing, coal washing and other industries.
The product has the following characteristics
Applications of polyester mesh belt
Specification
Sewage treatment mesh | ||||||
Model | Thread diameter(mm) | Density(No.s/cm) |
Strength (N/cm) |
Air permeability (m3/m3h) |
||
Warp | Weft | Warp | Weft | |||
24708 | 0.5 | 0.7 | 24 | 9 | 2000 | 6130 |
27708 | 0.5 | 0.7 | 28 | 8.5 | 2100 | 4120 |
22903 | 0.5 | 0.9 | 23 | 5.5 | 2000 | 6800 |
16903 | 0.7 | 0.9 | 17 | 4.5 | 2200 | 7920 |
121103 | 0.9 | 1.1 | 12.5 | 3.8 | 3600 | 8610 |
26808 | 0.5 | 0.8 | 27 | 8.5 | 2100 | 5120 |
14803 | 0.7 | 0.8 | 14.2-15 | 4.2-5.5 | 2400 | 3900-8500 |
16803 | 0.7 | 0.8 | 15.6-16 | 4.5-6 | 2650 | 4500-6500 |
16904 | 0.7 | 0.9 | 15.6-16 | 4.2-5 | 2800 | 4000-8000 |
121054 | 0.7 | 1.05 | 12-12.4 | 4.2-4.8 | 3400 | 2000-4000 |
20703 | 0.5 | 0.7 | 20-20.6 | 6.5-8 | 1850 | 6000-10000 |
16704 | 0.7 | 0.7 | 16-16.4 | 8.5-9 | 2650 | 10000-12000 |
26908 | 0.5 | 0.9 | 26.4-27 | 6.5-7.5 | 2400 | 4500-6500 |
Packing and Delivery
Packing: Plastic bag inside and plywood case outside
Delivery:After receiving 50% advanced payment,we will arrange to producing and the goods will be shipped within 8days.
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677