Product Details:
Payment & Shipping Terms:
|
Material: | 100%polyester | Color: | White,yellow,black |
---|---|---|---|
Name: | 100%Monofilament Micron Polyester Filter Mesh For Food Filtering | Mesh Count: | 6T-165T |
Weave Type: | Plain Weave | ||
Highlight: | polyester monofilament mesh,mesh screen fabric |
Used For Filtering 100%Polyester Filter Mesh With White And Yellow
Used For Filtering 100%Polyester Filter Mesh With White And Yellow Description:
Mesh Count:6T-165T
Color:White,yellow,black
Hole size:Square hole.
Thread Diameter:31micron-400micron
Mesh Opening:23micron-1500micron
Width:105cm,115m,127cm,136cm,145cm,157cm,165cm,188cm,220cm,360cm or as your need.
Mesh Roll:30meters or 50meters in general,or according to the customers's need.
Used For Filtering 100% Polyester Filter Mesh With White And Yellow Application:
100%polyester filter mesh for food is widely used in areas as filtration and separation industry. Such as food industry for milling filtering and flour milling, paper making factory and other grains milling. Like glucose production, milk powder, soybean milk,liquid & dust filtration (filters, filter bags, dust filter bags,etc.
Used For Filtering 100% Polyester Filter Mesh With White And Yellow Specification:
COUNT (INCH) | COUNT (CM) | DIAMETER (UM) | OPEPING (UM) | OPEN AREA(%) | THICKNESS(UM) | VOLUME (CM³/CM²) |
15 | 6 | 400 | 1270 | 64 | 720 | 460 |
18 | 7 | 350 | 1078 | 64 | 640 | 410 |
20 | 8 | 300 | 950 | 58 | 550 | 319 |
25 | 10 | 250 | 750 | 56 | 620 | 347 |
30 | 12 | 250 | 583 | 49 | 450 | 220 |
30 | 12 | 150 | 683 | 67 | 300 | 201 |
40 | 16 | 200 | 425 | 46 | 400 | 184 |
50 | 20 | 80 | 420 | 71 | 120 | 85 |
50 | 20 | 150 | 350 | 49 | 260 | 127 |
60 | 24 | 100 | 316 | 58 | 136 | 78 |
60 | 24 | 120 | 297 | 50 | 240 | 120 |
73 | 29 | 120 | 225 | 43 | 240 | 103 |
80 | 32 | 64 | 248 | 63 | 95 | 59 |
80 | 32 | 100 | 212 | 46 | 200 | 92 |
85 | 34 | 100 | 195 | 44 | 221 | 97 |
90 | 36 | 100 | 178 | 41 | 216 | 88 |
100 | 39 | 55 | 200 | 61 | 88 | 53 |
100 | 39 | 80 | 176 | 47 | 150 | 70 |
110 | 43 | 80 | 153 | 43 | 130 | 56 |
120 | 47 | 55 | 158 | 55 | 88 | 48 |
120 | 47 | 71 | 142 | 44 | 135 | 59 |
135 | 53 | 55 | 133 | 50 | 86 | 43 |
135 | 53 | 64 | 125 | 44 | 100 | 44 |
150 | 59 | 64 | 105 | 38 | 100 | 38 |
160 | 64 | 55 | 101 | 42 | 98 | 41 |
160 | 64 | 64 | 92 | 35 | 120 | 42 |
180 | 72 | 48 | 91 | 43 | 78 | 66 |
180 | 72 | 55 | 84 | 37 | 100 | 37 |
200 | 80 | 48 | 77 | 38 | 74 | 28 |
195 | 77 | 55 | 75 | 33 | 105 | 34 |
230 | 90 | 48 | 63 | 33 | 85 | 28 |
250 | 100 | 40 | 60 | 36 | 70 | 25 |
280 | 110 | 40 | 51 | 31 | 85 | 26 |
305 | 120 | 40 | 43 | 27 | 68 | 18 |
355 | 140 | 34 | 37 | 27 | 58 | 15 |
380 | 150 | 31 | 36 | 29 | 46 | 13 |
420 | 165 | 31 | 30 | 24 | 46 | 11 |
460 | 180 | 27 | 28 | 26 | 56 | 14 |
Used For Filtering 100%Polyester Filter Mesh With White And Yellow Features:
100%Polyester Filter Mesh For Food using high-precision high-quality monofilament polyester , with high precision, tension stability and other characteristics, and excellent dimensional stability, and ensure the high strength and low elongation, Can greatly extend the life of the screen, the other with heat, high temperature, wear-resistant and so on.
Used For Filtering 100%Polyester Filter Mesh With White And Yellow Shipping and Packing
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677