Product Details:
Payment & Shipping Terms:
|
Material: | 100%Polyester | Yarn Count: | Monofilament |
---|---|---|---|
Thread Diameter: | 30-150micron | Mesh: | 15-460mesh/inch |
Supply Type: | In Stock | Style: | Plain Weave,twill Weave |
High Light: | silk screen fabric mesh,silk bolting cloth |
Textile Printing Polyester Silk Screen Printing Mesh For Screen Printing
1. Description
Mesh Count is the number of threads per inch in the direction of warp and weft of the fabric. The mesh count is identical in both warp and weft direction for Share Filtration's woven mesh.
Thread Diameter is specified as the diameter of the thread in microns; Yarn sizes in both warp and weft directions are the same.
Mesh Opening is the size or space between threads. The mesh opening is the result of the combination of the mesh count and yarn size. Mesh opening will determine the size or amount of material that will pass through the fabric.
Samples available under freight burden by buyer, the cost refund after order is fixed.
2. Application
Polyester silk screen printing mesh is widely used in textile printing,glass,ceramic,ads,banners, magazines printing,and also used in electronic PCB circuit boards,plate making,and electronic display screen printing.
It used for filter also very good,such as ink filter,aviation, aerospace, petrochemical and other high-tech fields of melt filter,etc.
3. Specificaitons
COUNT (INCH) | COUNT (CM) | DIAMETER (UM) | OPEPING (UM) | OPEN AREA(%) | THICKNESS(UM) | VOLUME (CM³/CM²) | MAX TEN SION(N/CM) |
15 | 6 | 400 | 1270 | 64 | 720 | 460 | 30-60 |
18 | 7 | 350 | 1078 | 64 | 640 | 410 | 30-60 |
20 | 8 | 300 | 950 | 58 | 550 | 319 | 30-60 |
25 | 10 | 250 | 750 | 56 | 620 | 347 | 30-60 |
30 | 12 | 250 | 583 | 49 | 450 | 220 | 30-60 |
30 | 12 | 150 | 683 | 67 | 300 | 201 | 30-60 |
40 | 16 | 200 | 425 | 46 | 400 | 184 | 30-60 |
50 | 20 | 80 | 420 | 71 | 120 | 85 | 35-37 |
50 | 20 | 150 | 350 | 49 | 260 | 127 | 30-60 |
60 | 24 | 100 | 316 | 58 | 136 | 78 | 35-40 |
60 | 24 | 120 | 297 | 50 | 240 | 120 | 35-60 |
73 | 29 | 120 | 225 | 43 | 240 | 103 | 35-60 |
80 | 32 | 64 | 248 | 63 | 95 | 59 | 30-34 |
80 | 32 | 100 | 212 | 46 | 200 | 92 | 35-40 |
85 | 34 | 100 | 195 | 44 | 221 | 97 | 35-40 |
90 | 36 | 100 | 178 | 41 | 216 | 88 | 35-40 |
100 | 39 | 55 | 200 | 61 | 88 | 53 | 25-30 |
100 | 39 | 80 | 176 | 47 | 150 | 70 | 35-37 |
110 | 43 | 80 | 153 | 43 | 130 | 56 | 35-37 |
120 | 47 | 55 | 158 | 55 | 88 | 48 | 25-30 |
120 | 47 | 71 | 142 | 44 | 135 | 59 | 30-34 |
135 | 53 | 55 | 133 | 50 | 86 | 43 | 25-30 |
135 | 53 | 64 | 125 | 44 | 100 | 44 | 26-31 |
150 | 59 | 64 | 105 | 38 | 100 | 38 | 26-31 |
160 | 64 | 55 | 101 | 42 | 98 | 41 | 25-30 |
160 | 64 | 64 | 92 | 35 | 120 | 42 | 30-34 |
180 | 72 | 48 | 91 | 43 | 78 | 66 | 27-29 |
180 | 72 | 55 | 84 | 37 | 100 | 37 | 25-30 |
200 | 80 | 48 | 77 | 38 | 74 | 28 | 27-29 |
195 | 77 | 55 | 75 | 33 | 105 | 34 | 25-30 |
230 | 90 | 48 | 63 | 33 | 85 | 28 | 27-29 |
250 | 100 | 40 | 60 | 36 | 70 | 25 | 20-24 |
280 | 110 | 40 | 51 | 31 | 85 | 26 | 20-24 |
305 | 120 | 40 | 43 | 27 | 68 | 18 | 20-24 |
355 | 140 | 34 | 37 | 27 | 58 | 15 | 22-24 |
380 | 150 | 31 | 36 | 29 | 46 | 13 | 21-23 |
420 | 165 | 31 | 30 | 24 | 46 | 11 | 21-23 |
460 | 180 | 27 | 28 | 26 | 56 | 14 | 20-22 |
4. Feature Advantage
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677