Product Details:
Payment & Shipping Terms:
|
Name: | Sludge Dewatering Polyester Mesh Belt With White And Blue Color | Color: | White, Blue, Red |
---|---|---|---|
Hot Search: | Polyester Mesh Belt | Application: | Sludge Dewatering Belt |
Material: | 100%Polyester | Joint: | Endless,Steel-clip,Spiral Ring |
High Light: | mesh material fabric,woven mesh fabric |
Sludge Dewatering Polyester Mesh Belt For Paper Making Industry
Polyester Mesh Belt Description:
Sludge dewatering polyester mesh belt is made of high quality polyester filter belt. Sludge dewatering
belt perform good characteristics in good water permeability, air permeability but not allowing the sludge,
acid resistance, alkali resistance, heat resistance with 180°Dut to its unique designing structure, the
sludge can be easily get off after filtration, cleaning easily and long service life.
Polyester Mesh Belt Advantage:
Polyester mesh belt mainly used for sludge dewatering in sewage treatment factories. it has the
characteristics of good water permeability, air permeability and non-revealed sludge, acid-resistance,
alkali-resistance, heat resistance under 180 degrees. due to its unique designing structure, the sludge
can be get off easily after filtration, the fabric is cleaned easily and has a long service life.
Polyester Mesh Belt Application:
Polyester Mesh Belt Specification:
Model | Wire Diameter | Density Root/10cm | Air Permeability m3/m2h | Net Weight g/m2 | Strength kg/cm | Used in | ||
Wrap | Weft | Wrap | Weft | |||||
14803 | 0.7 | 0.8 | 142 | 47-60 | 3900-8500 | 1400 | 240 | Sludge,Squeeze juice |
16803 | 0.7 | 0.8 | 156 | 46-50 | 6000 | 1400 | 265 | Sludge,Squeeze juice |
16904 | 0.75 | 0.9 | 156 | 47 | 8000 | 1800 | 280 | Iron and steel industry sludge dewatering Living slude dewatering |
121054 | 0.9 | 1.05 | 120 | 42 | 8000 | 1650 | 340 | Iron and steel industry sludge dewatering |
22903 | 0.5 | 0.9 | 220 | 50-55 | 9000 | 1200 | 200 | Living slude dewatering |
20703 | 0.5 | 0.7 | 200 | 70 | 10000 | 1000 | 185 | Living slude dewatering |
24504 | 0.5 | 0.5 | 240 | 130-140 | 8500 | 1180 | 220 | Paper dry network |
8903 | 0.9 | 0.9 | 78 | 50 | 8500 | 1430 | 210 | industrial sludge dewatering |
16704 | 0.7 | 0.7 | 160 | 90 | 12000 | 1350 | 165 | Building materials dewatering |
26908 | 0.5 | 0.9 | 26.4 | 69-75 | 5000 | 1364 | 240 | Viscosit of the larger |
12 Mesh | 0.75 | 0.8 | 47 | 48 | 650 | 94 | Paper pulp washing |
Polyester mesh belt packing and delivery:
Packing:Woven bag inside and plywood case outside
Delivery:After receiving 50% advanced payment,we will arrange to producing and the goods will be shipped within 15days.
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677