Product Details:
Payment & Shipping Terms:
|
Materail: | Monofilament Nylon | Color: | White,Yellow,Black |
---|---|---|---|
Name: | Food Grade FDA Certification Nylon Filter Mesh With White And Yellow Color | Hot Search: | Nylon Filter Mesh |
Weave Type: | Plain,Twill | Mesh Count: | 5T-165T |
High Light: | nylon screen mesh,nylon mesh cloth |
FDA Certification Monofilament Nylon Filter Mesh With White And Yellow Color
Description:
Nylon filter mesh material performance: acid, weak alkali resistance.Wear resistance,corrosion resistance, good resilience, conductive performance is poor.Polyester fibers are generally of heatresistant in 130 °C, the product has ordinary felt kind of filter bout some advantages, and wear resistance is very good, has the very high cost performance and become the largest variety in mat type of filter material usage.
Application:
Specification:
Fabric number |
Mesh count |
Thread diameter | Mesh opening |
Open surface |
Fabric thickness |
Weight | ||
NO. | Mesh/cm | Mesh/inch | micron | micron | % | micron | g/m2 | |
JPP4 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 | |
JPP5 | 5 | 12 | 500 | 1500 | 56 | 850 | 271 | |
JPP6 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 | |
JPP7 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 | |
JPP8 | 8 | 20 | 350 | 900 | 52 | 685 | 212 | |
JPP9 | 9 | 24 | 250 | 860 | 60 | 455 | 145 | |
JPP10 | 10 | 25 | 300 | 700 | 49 | 576 | 195 | |
JPP12 | 12 | 30 | 250 | 583 | 49 | 470 | 162 | |
12 | 30 | 300 | 533 | 41 | 585 | 234 | ||
JPP14 | 14 | 35 | 300 | 414 | 34 | 595 | 273 | |
JPP16 | 16 | 40 | 200 | 425 | 46 | 370 | 139 | |
16 | 40 | 250 | 375 | 36 | 485 | 217 | ||
JPP20 | 20 | 50 | 150 | 350 | 49 | 375 | 98 | |
20 | 50 | 200 | 300 | 36 | 385 | 173 | ||
JPP24 | 24 | 60 | 150 | 267 | 41 | 285 | 117 | |
JPP28 | 28 | 70 | 120 | 237 | 44 | 215 | 87 | |
JPP30 | 30 | 76 | 120 | 213 | 41 | 225 | 94 | |
JPP32 | 32 | 80 | 100 | 213 | 46 | 165 | 69 | |
JPP36 | 36 | 90 | 100 | 178 | 41 | 178 | 78 | |
JPP40 | 40 | 100 | 100 | 150 | 36 | 190 | 87 | |
JPP43 | 43 | 110 | 80 | 152 | 43 | 135 | 60 | |
JPP48 | 48 | 120 | 80 | 130 | 38 | 145 | 62 | |
JPP56 | 56 | 140 | 60 | 120 | 44 | 85 | 44 | |
JPP59 | 59 | 150 | 60 | 110 | 42 | 98 | 46 | |
JPP64 | 64 | 160 | 60 | 100 | 37 | 105 | 50 | |
JPP72 | 72 | 180 | 50 | 90 | 41 | 82 | 39 | |
JPP80 | 80 | 200 | 50 | 75 | 36 | 90 | 43 | |
JPP100 | 100 | 250 | 40 | 60 | 36 | 65 | 35 | |
JPP120 | 120 | 305 | 40 | 43 | 25 | 70 | 42 | |
JPP130 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
Advantage:
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677