Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel 304,316,316L | Type: | Woven Mesh |
---|---|---|---|
Size: | Usually 1.02meter*30meter Per Roll | Hot Search: | Stainless Steel Wire Mesh |
Weave Type: | Plain Weave, Twill Weave,dutch Weave,crimped | ||
Highlight: | crimped wire mesh,stainless steel mesh cloth |
SGS Certification Micron Stainless Steel Wire Mesh With Plain And Twill Weave
Features of stainless steel wire mesh
1. corrosion resistant,stainless steel grade is acid and alkali resistant.
2. high temperature resistant,can bear 800 degree centigrade
3. uniform wire diameter,error is +-2micron
4. stable structure
Decription of stainless steel wire mesh:
1. Plain Weave: also called tabby weave, linen weave or taffeta weave, is the most basic type of weaves. In plain weave, the warp and weft are aligned so they form a simple criss-cross pattern. Each weft thread crosses the warp threads by going over one, then under the next, and so on. The next weft thread goes under the warp threads that its neighbor went over, and vice versa.
2. Twill Weave: In a twill weave, each weft or filling yarn floats across the warp yarns in a progression of interlaces to the right or left, forming a distinct diagonal line. This diagonal line is also known as a wale. A float is the portion of a yarn that crosses over two or more yarns from the opposite direction.
3. Plain Dutch Weave: similar with plain weave, just the weft and warp wire have different wire diameter and different mesh size.
4. Twill Dutch Weave: similar with twill weave, just the weft and warp wire have different wire diameter and different mesh size.
5. Reversed Dutch Weave: difference from standard Dutch weave lies in the thicker warp wires and less weft wires.
Specifications of stainless steel wire mesh:
Stainless Steel Filter Wire Mesh Specification | ||||||
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight(kg/Square meter) | ||
Inch | MM | Inch | MM | |||
1×1 | 0.080 | 2.03 | 0.920 | 23.37 | 92.0 | 2.0 |
2×2 | 0.063 | 1.6 | 0.437 | 11.1 | 87.4 | 2.5 |
3×3 | 0.054 | 1.37 | 0.279 | 7.09 | 83.8 | 2.7 |
4×4 | 0.047 | 1.2 | 0.203 | 5.16 | 81.2 | 2.7 |
5×5 | 0.041 | 1.04 | 0.159 | 4.04 | 79.5 | 2.6 |
10×10 | 0.024 | 0.6 | 0.076 | 1.94 | 74.9 | 1.8 |
12×12 | 0.020 | 0.5 | 0.064 | 1.62 | 75.9 | 1.5 |
14×14 | 0.020 | 0.5 | 0.052 | 1.314 | 71.9 | 1.75 |
16×16 | 0.018 | 0.45 | 0.045 | 1.137 | 71.2 | 1.6 |
18×18 | 0.016 | 0.4 | 0.0398 | 1.01 | 69.4 | 1.4 |
20×20 | 0.009 | 0.24 | 0.041 | 1.03 | 76.0 | 0.57 |
20×20 | 0.012 | 0.3 | 0.0382 | 0.97 | 72.2 | 0.9 |
30×30 | 0.012 | 0.3 | 0.0215 | 0.547 | 63.9 | 1.35 |
30×30 | 0.0094 | 0.24 | 0.0243 | 0.62 | 72.1 | 0.84 |
40×40 | 0.0098 | 0.25 | 0.015 | 0.385 | 36.74 | 1.25 |
50×50 | 0.0079 | 0.2 | 0.0121 | 0.308 | 36.7 | 1.0 |
60×60 | 0.0047 | 0.12 | 0.012 | 0.303 | 71.6 | 0.42 |
60×60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 64.5 | 0.65 |
80×80 | 0.0047 | 0.12 | 0.0078 | 0.198 | 38.7 | 0.58 |
80×80 | 0.0055 | 0.14 | 0.0069 | 0.177 | 45.5 | 0.76 |
100×100 | 0.0039 | 0.1 | 0.006 | 0.154 | 59.8 | 0.50 |
100×100 | 0.0043 | 0.11 | 0.0056 | 0.144 | 55.1 | 0.60 |
120×120 | 0.0027 | 0.07 | 0.0056 | 0.142 | 67.7 | 0.29 |
120×120 | 0.0031 | 0.08 | 0.0052 | 0.132 | 38.7 | 0.38 |
150×150 | 0.0024 | 0.06 | 0.0043 | 0.109 | 41.6 | 0.27 |
165×165 | 0.0018 | 0.45 | 0.0043 | 0.109 | 50 | 0.167 |
180×180 | 0.0019 | 0.05 | 0.0036 | 0.091 | 64.5 | 0.22 |
180×180 | 0.0023 | 0.06 | 0.0032 | 0.081 | 57.4 | 0.32 |
200×200 | 0.0019 | 0.05 | 0.003 | 0.077 | 60.6 | 0.24 |
200×200 | 0.0024 | 0.06 | 0.0026 | 0.067 | 52.7 | 0.35 |
250×250 | 0.0012 | 0.03 | 0.0028 | 0.072 | 49.8 | 0.11 |
250×250 | 0.0016 | 0.04 | 0.0024 | 0.062 | 36.9 | 0.20 |
270×270 | 0.0014 | 0.035 | 0.0023 | 0.059 | 60 | 0.16 |
270×270 | 0.0016 | 0.04 | 0.0021 | 0.054 | 57.4 | 0.21 |
300×300 | 0.0012 | 0.03 | 0.0022 | 0.055 | 57 | 0.13 |
325×325 | 0.0014 | 0.035 | 0.0017 | 0.0432 | 55.3 | 0.20 |
400×400 | 0.0012 | 0.03 | 0.0013 | 0.0335 | 52.7 | 0.18 |
500×500 | 0.0009 | 0.025 | 0.001 | 0.0258 | 50.7 | 0.15 |
635×635 | 0.0007 | 0.018 | 0.0008 | 0.022 | 55 | 0.10 |
Applications of stainless steel wire mesh:
1. Used in separating and cooling in the extremely high-temperature environment.
2. Used for making gas evenly in the powder industry and the application of fluidization plates in steel industry.
3. Used for gas distribution in the fluidized bed.
4. Used in washing and drying in the pharmaceutical industry .
5. Used in filtering about polyester, oil, food and beverage, chemical fiber products, also used in water treatment and filtration of gases.
Packing of stainless steel wire mesh:
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677