Product Details:
Payment & Shipping Terms:
|
Material: | Polyester | Thread Diameter: | 30-150micron |
---|---|---|---|
Mesh/inch: | 40-600mesh/inch | Weave Way: | Twill |
Weave: | 2:2 | Delivery: | Within 3-7days |
High Light: | screen printing mesh roll,monofilament polyester mesh |
White And Yellow Polyester Screen Printing Mesh With High Quality
1.Description
With high quality domestic and imported raw material,advanced weaving looms and test instruments,we can supply the first class and nylon screens.
The spicial width is available as customer's requirement,and the width is up to 3.6meter.
The difference between white and yellow
2.Application
The products are widely used in electronics, textiles, ceramics, glass screen printing industries such as printing plate and in the field of aviation, aerospace, petrochemical and other high-tech solution filter, etc
3 Specification
COUNT (INCH) | COUNT (CM) | DIAMETER (UM) | OPEPING (UM) | OPEN AREA(%) | THICKNESS(UM) | VOLUME (CM³/CM²) | MAX TEN SION(N/CM) |
15 | 6 | 400 | 1270 | 64 | 720 | 460 | 30-60 |
18 | 7 | 350 | 1078 | 64 | 640 | 410 | 30-60 |
20 | 8 | 300 | 950 | 58 | 550 | 319 | 30-60 |
25 | 10 | 250 | 750 | 56 | 620 | 347 | 30-60 |
30 | 12 | 250 | 583 | 49 | 450 | 220 | 30-60 |
30 | 12 | 150 | 683 | 67 | 300 | 201 | 30-60 |
40 | 16 | 200 | 425 | 46 | 400 | 184 | 30-60 |
50 | 20 | 80 | 420 | 71 | 120 | 85 | 35-37 |
50 | 20 | 150 | 350 | 49 | 260 | 127 | 30-60 |
60 | 24 | 100 | 316 | 58 | 136 | 78 | 35-40 |
60 | 24 | 120 | 297 | 50 | 240 | 120 | 35-60 |
73 | 29 | 120 | 225 | 43 | 240 | 103 | 35-60 |
80 | 32 | 64 | 248 | 63 | 95 | 59 | 30-34 |
80 | 32 | 100 | 212 | 46 | 200 | 92 | 35-40 |
85 | 34 | 100 | 195 | 44 | 221 | 97 | 35-40 |
90 | 36 | 100 | 178 | 41 | 216 | 88 | 35-40 |
100 | 39 | 55 | 200 | 61 | 88 | 53 | 25-30 |
100 | 39 | 80 | 176 | 47 | 150 | 70 | 35-37 |
110 | 43 | 80 | 153 | 43 | 130 | 56 | 35-37 |
120 | 47 | 55 | 158 | 55 | 88 | 48 | 25-30 |
120 | 47 | 71 | 142 | 44 | 135 | 59 | 30-34 |
135 | 53 | 55 | 133 | 50 | 86 | 43 | 25-30 |
135 | 53 | 64 | 125 | 44 | 100 | 44 | 26-31 |
150 | 59 | 64 | 105 | 38 | 100 | 38 | 26-31 |
160 | 64 | 55 | 101 | 42 | 98 | 41 | 25-30 |
160 | 64 | 64 | 92 | 35 | 120 | 42 | 30-34 |
180 | 72 | 48 | 91 | 43 | 78 | 66 | 27-29 |
180 | 72 | 55 | 84 | 37 | 100 | 37 | 25-30 |
200 | 80 | 48 | 77 | 38 | 74 | 28 | 27-29 |
195 | 77 | 55 | 75 | 33 | 105 | 34 | 25-30 |
230 | 90 | 48 | 63 | 33 | 85 | 28 | 27-29 |
250 | 100 | 40 | 60 | 36 | 70 | 25 | 20-24 |
280 | 110 | 40 | 51 | 31 | 85 | 26 | 20-24 |
305 | 120 | 40 | 43 | 27 | 68 | 18 | 20-24 |
355 | 140 | 34 | 37 | 27 | 58 | 15 | 22-24 |
380 | 150 | 31 | 36 | 29 | 46 | 13 | 21-23 |
420 | 165 | 31 | 30 | 24 | 46 | 11 | 21-23 |
460 | 180 | 27 | 28 | 26 | 56 | 14 | 20-22 |
4.Feature advantage
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677