Product Details:
Payment & Shipping Terms:
|
Material: | 100%Polyester | Weave Type: | Plain Weave |
---|---|---|---|
Color: | White,Blue,Red | Name: | 100%Polyester Plain Weave Mesh Belt For Conveyor |
Hot Search: | Polyester Mesh Belt | Quality: | High Quality |
High Light: | plain weave mesh,woven mesh fabric |
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor Description:
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor Application:
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor Specification:
Weaving Type | Model | Thread Diameter | Density(No.s/cm) | Strength ((N/cm) | Air Permeability (m3/m2h) | ||
(mm) | |||||||
Warp | Weft | Warp | Weft | ||||
2-shed plain weaving | 5802 | 0.75 | 0.8 | 4.7-5 | 4.8-5 | 940 | 20000 |
5102 | 1 | 1 | 4.7-5.2 | 4.3-5 | 1600 | 15000 | |
6702 | 0.7 | 0.7 | 8 | 7 | 1600 | 11000 | |
7102 | 0.7 | 1 | 6.6-7 | 4.3-4.6 | 1100 | 15000 | |
8552 | 0.55 | 0.55 | 7.5-8 | 8.5-9 | 850 | 850-6500 | |
9452 | 0.45 | 0.45 | 10 | 8.6 | 1600 | 16000 | |
9502 | 0.5 | 0.5 | 8.5-9 | 10-10.5 | 750 | 10000 | |
12502 | 0.5 | 0.5 | 13.5 | 8.5 | 1800 | 6500 | |
3shed plain weaving | 8603 | 0.5 | 0.6 | 10 | 9 | 1600 | 14000 |
8903 | 0.9 | 0.9 | 7.8-8 | 5-5.5 | 2100 | 7500-8500 | |
7803 | 0.7 | 0.8 | 8 | 8 | 1600 | 10000 | |
20353 | 0.3 | 0.35 | 22 | 14.5 | 1200 | 13000 |
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor Advantage:
White 100%Polyester Plain Weave Wire Mesh Fabric Belt For Conveyor Shipping:
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677