| Brand Name: | COMESH |
| Model Number: | CM-N002 |
| MOQ: | 20 m |
| Price: | USD 1.2 to 6.5 per one square meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 100000 square meters per one month |
Food Grade 5 20 25 30 50 60 100 200 300 400 Micron Nylon Filter Mesh
1. Description :
Nylon filter mesh, also known as polyamide (PA) filter mesh, is a high-performance synthetic woven mesh made from nylon filament (commonly Nylon‑6 or Nylon‑66). It is widely used for liquid/solid separation, particle sieving, filtration, and protection in industrial and daily applications.
2. Specification Description :
| Aperture (um) | Mesh Count | Wire Diameter (um) |
| 3.5 | 600 | 39 |
| 7 | 560 | 39 |
| 10 | 530 | 39 |
| 15 | 470 | 39 |
| 20 | 430 | 39 |
| 25 | 400 | 39 |
| 40 | 330 | 40 |
| 50 | 280 | 40 |
| 75 | 200 | 50 |
| 100 | 160 | 60 |
| 125 | 120 | 80 |
| 150 | 100 | 100 |
| 200 | 76 | 120 |
| 250 | 60 | 150 |
| 300 | 50 | 200 |
| 400 | 40 | 200 |
| 500 | 35 | 200 |
| 600 | 30 | 250 |
| 800 | 24 | 300 |
| 900 | 22 | 300 |
| 1000 | 18 | 350 |
3. Heat Resistance :
4. Key Features :
5. Main Applications :
![]()
![]()