Product Details:
Payment & Shipping Terms:
|
Material: | 100% Polyester | Width: | 0.4 To 3m |
---|---|---|---|
Length: | Customized As Per Your Requriement. | Thickness: | 2 Mm |
Technique: | Woven | Model No.: | 14708 |
High Light: | anti static polyester mesh belt,dryer chamber polyester mesh belt |
High Density Board Production Antistatic Polyester MDF Woven Screen Wire Mesh Belt For Dryer Chamber
Description:
The antistatic process belts are engineered for the industry where electrostatic sensitive, for example in the nonwoven fabrics and woodchips fiberboard production, the friction between the processed mass and the conveyor belts / or the belt and the slider bed /or the ionization of the dry air, usually cause electrostatic charges. Although the static current is usually of low intensity, it can be the cause of problems like when light pieces of product stay adhered to the surface of the belt which reduces the efficiency and product quality, or combustion risk in environments sensitive to deflagration.
Specification:
Model No. | Wire diameter of Waft (mm) | Wire diameter of Weft (mm) | Density (wire/centimeter) Waft | Density (wire/centimeter) Weft | Strength(N/cm) Area of the surface | Permeability (m3/m2h) |
14804 | 0.65 | 0.80 | 14.8 | 7.2 | ≥2000 | 6800 |
14804-1 | 0.65 | 0.80 | 14.8 | 7.2 | ≥2000 | 15840 |
14708 | 0.64 | 0.70 | 15 | 8 | ≥2000 | 11200 |
12708 | 0.46x0.68 | 0.70 | 14.1 | 7.3 | ≥2000 | 8000 |
4106 | 0.50 | 0.50 | 23 | 12.6 | ≥2200 | 6800 |
3868 | 0.70 | 0.90 | N/M | N/M | ≥2000 | 17000 |
4080 | 0.90 | 1.10 | N/M | N/M | ≥2300 | 19000 |
Application :
It mainly used in environmental protection, high density board making, rubber and chemical industry.
Our Factory :
We are engaged in antistatic process belts for about 20 years, if any question, pls contact us at any time. We will be very pleasure to cooperate with you.
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677