| Brand Name: | COMESH |
| Model Number: | CM-PB001 |
| MOQ: | 5m |
| Price: | USD15 to 30 per meter |
| Payment Terms: | D/A, D/P, T/T, Western Union, |
| Supply Ability: | 10000 meter per month |
Anti-static 14804 Polyester Dryer Mesh Conductive Screen Fabrics Conveyor Belts For Fiber Board Industrial
Description:
When the equipments which are using polyester fabric are running in high speed, it can produce friction electrostatic. There is a conductive fiber through the polyester anti-static fabrics which can release the friction electrostatic, thus play a role in anti-static.
![]()
Specification:
| Model No. |
Wire diameter of Waft (mm) |
Wire diameter of Weft (mm) |
Density (wire/centimeter) Waft
|
Density (wire/centimeter) Weft |
Strength(N/cm) Area of the surface
|
Permeability (m3/m2h)
|
| 14804 | 0.65 | 0.80 | 14.8 | 7.2 | ≥2000 | 6800 |
| 14804-1 | 0.65 | 0.80 | 14.8 | 7.2 | ≥2000 | 15840 |
| 14708 | 0.64 | 0.70 | 15 | 8 | ≥2000 | 11200 |
| 12708 | 0.46x0.68 | 0.70 | 14.1 | 7.3 | ≥2000 | 8000 |
| 4106 | 0.50 | 0.50 | 23 | 12.6 | ≥2200 | 6800 |
| 3868 | 0.70 | 0.90 | N/M | N/M | ≥2000 | 17000 |
| 4080 | 0.90 | 1.10 | N/M | N/M | ≥2300 | 19000 |
![]()
Application :
It mainly used in environmental protection, high density board making, rubber and chemical industry.
Our Factory :
![]()