logo

products details

Created with Pixso. Home Created with Pixso. Products Created with Pixso.
Stainless Steel Wire Mesh
Created with Pixso.

Plain Dutch Weave Metal Filters Steel Canvas Reps 12 X 64 Mesh Stainless Steel Filter Cloth

Plain Dutch Weave Metal Filters Steel Canvas Reps 12 X 64 Mesh Stainless Steel Filter Cloth

Brand Name: COMESH
Model Number: CO-hel
MOQ: 1 roll,which is 30 square meters
Price: negotiable
Payment Terms: T/T,credit card
Supply Ability: 200 rolls per month
Detail Information
Place of Origin:
China
Certification:
SGA
Name:
Plain Dutch Weave Metal Filters Steel Canvas Reps 12 X 64 Mesh ,304 316 Stainless Steel Filter Cloth
Material:
Carbon Stee, Stainless Steel 304,316,316L
Application:
Filtering
Advantage:
High Strength,stable Structure
Packaging Details:
plywood case
Highlight:

crimped wire mesh

,

stainless steel mesh cloth

Product Description

plain dutch weave metal filters steel canvas reps 12 x 64 mesh ,304 316 stainless steel filter cloth

 

 

This kind of mesh is also called stainless steel dutch weave wire mesh.

 

plain weave or twill weave

 

width:1.02meter or 1.22meter, or customized

 

usually 30meter per roll.

 

specifications of stainless steel dutch weave wire mesh

 

Stainless Steel Dutch Weave Wire Mesh
Weave Type Mesh Count Warp Wire
in Inches
Shute Wire
in Inches
Absolute
Micron Rating
Nominal
Micron Rating
Weight
Per 100 sq.'
PDW 8x20 0.014 0.36mm 0.0126 0.32mm 330-350 280 49 0.77
PDW 12x64 0.024 0.61 0.0165 0.42 270-290 200 84 3.94
PDW 14x88 0.02 0.51 0.013 0.33 220-240 150 75 3.31
PDW 16x80 0.0196 0.50 0.0134 0.34 225-235 140 79 3.31
PDW 24x110 0.015 0.38 0.01 0.25 115-125 80 55 2.59
PDW - 24x128 2 x .010 0.004 110-120 75 34
PDW 30x150 0.009 0.23 0.007 0.18 110-112 63 33 1.61
PDW - 30x150 2 x .009 .007" 95-113 60 33
PDW 40x200 0.007 0.18 0.0055 0.14 70-75 55 27 1.30
PDW 50x250 0.0055 0.14 0.0045 0.11 58-63 40 22 1
PDW 80x400 0.005 0.13 0.003 0.08 40-45 35 17 0.98
TDW 30x250 0.01 0.25 0.008 0.20 110-120 53 66 2.97
TDW 80x700 0.004 0.10 0.003 0.08 35-40 25 25 1.32
TDW 120x400 0.004 0.10 0.0025 0.06 50-55 40 15 0.66
TDW 165x800 0.0028 0.07 0.002 0.05 25-28 15 14 0.70
TDW 200x600 0.0024 0.06 0.0018 0.045 30 20 10 0.56
TDW 165x1400 0.0028 0.07 0.0016 0.04 16-20 10 14 0.76
TDW 200x1400 0.0028 0.07 0.0016 0.04 12-14 5 15 0.80
TDW 325x2300 0.0014 0.04 0.001 0.03 8-9 2 10 0.65
TDW 400x2800 0.001 0.03 0.0008 0.02 6-7 1 8 0.37

 

Plain Dutch Weave Metal Filters Steel Canvas Reps 12 X 64 Mesh Stainless Steel Filter Cloth 0

 

sample can be supplied for testing