Product Details:
Payment & Shipping Terms:
|
Material: | 100%Polyester | Thread Diameter: | 45micron |
---|---|---|---|
Mesh: | 180nesh | Length: | 30-70m/roll Or Cut Into Pieces |
Width: | 1.15-3.6m | Aperture: | 95micron |
Opening: | 47% | Technical: | Plain Weave |
Weave: | 1:1 | ||
Highlight: | bolting cloth mesh,tensile bolting cloth |
180 Mesh White High Tension Polyester Bolting Cloth Used For Electronic Printing
1.Description
Bolting cloth adaptability is very strong, wide range of applications
Bolting cloth can not only monochrome printing, but also can be color and color printing network.
Bolting cloth products, light resistance than other types of printed products, light fastness, more suitable for outdoor advertising, signs of the use.
Bolting cloth can be a large area of printing, today's screen printing products up to 3 meters × 4 meters, or even greater.
The weaving way has plain weave and twill weave.The plain weave has the characteristics of high printing precision, and the twill has its high tension.
2.Application of bolting cloth
Bolting cloth network is widely used in printing electronic PCB circuit board; printing plate, printing textiles, glass, ceramics, printing advertising, banners, magazines, printed electronic display, used to make glass shielding network, filter ink for aviation, Petrochemical and other high-tech field of melt filtration
3.Specification
COUNT (INCH) | COUNT (CM) | DIAMETER (UM) | OPEPING (UM) | OPEN AREA(%) | THICKNESS(UM) | VOLUME (CM³/CM²) | MAX TEN SION(N/CM) |
15 | 6 | 400 | 1270 | 64 | 720 | 460 | 30-60 |
18 | 7 | 350 | 1078 | 64 | 640 | 410 | 30-60 |
20 | 8 | 300 | 950 | 58 | 550 | 319 | 30-60 |
25 | 10 | 250 | 750 | 56 | 620 | 347 | 30-60 |
30 | 12 | 250 | 583 | 49 | 450 | 220 | 30-60 |
30 | 12 | 150 | 683 | 67 | 300 | 201 | 30-60 |
40 | 16 | 200 | 425 | 46 | 400 | 184 | 30-60 |
50 | 20 | 80 | 420 | 71 | 120 | 85 | 35-37 |
50 | 20 | 150 | 350 | 49 | 260 | 127 | 30-60 |
60 | 24 | 100 | 316 | 58 | 136 | 78 | 35-40 |
60 | 24 | 120 | 297 | 50 | 240 | 120 | 35-60 |
73 | 29 | 120 | 225 | 43 | 240 | 103 | 35-60 |
80 | 32 | 64 | 248 | 63 | 95 | 59 | 30-34 |
80 | 32 | 100 | 212 | 46 | 200 | 92 | 35-40 |
85 | 34 | 100 | 195 | 44 | 221 | 97 | 35-40 |
90 | 36 | 100 | 178 | 41 | 216 | 88 | 35-40 |
100 | 39 | 55 | 200 | 61 | 88 | 53 | 25-30 |
100 | 39 | 80 | 176 | 47 | 150 | 70 | 35-37 |
110 | 43 | 80 | 153 | 43 | 130 | 56 | 35-37 |
120 | 47 | 55 | 158 | 55 | 88 | 48 | 25-30 |
120 | 47 | 71 | 142 | 44 | 135 | 59 | 30-34 |
135 | 53 | 55 | 133 | 50 | 86 | 43 | 25-30 |
135 | 53 | 64 | 125 | 44 | 100 | 44 | 26-31 |
150 | 59 | 64 | 105 | 38 | 100 | 38 | 26-31 |
160 | 64 | 55 | 101 | 42 | 98 | 41 | 25-30 |
160 | 64 | 64 | 92 | 35 | 120 | 42 | 30-34 |
180 | 72 | 48 | 91 | 43 | 78 | 66 | 27-29 |
180 | 72 | 55 | 84 | 37 | 100 | 37 | 25-30 |
200 | 80 | 48 | 77 | 38 | 74 | 28 | 27-29 |
195 | 77 | 55 | 75 | 33 | 105 | 34 | 25-30 |
230 | 90 | 48 | 63 | 33 | 85 | 28 | 27-29 |
250 | 100 | 40 | 60 | 36 | 70 | 25 | 20-24 |
280 | 110 | 40 | 51 | 31 | 85 | 26 | 20-24 |
305 | 120 | 40 | 43 | 27 | 68 | 18 | 20-24 |
355 | 140 | 34 | 37 | 27 | 58 | 15 | 22-24 |
380 | 150 | 31 | 36 | 29 | 46 | 13 | 21-23 |
420 | 165 | 31 | 30 | 24 | 46 | 11 | 21-23 |
460 | 180 | 27 | 28 | 26 | 56 | 14 | 20-22 |
4.What are the main characteristics of screen printing material for screen printing?
5.The difference between white and yellow polyester bolting cloth
Contact Person: Miss. Helen Hou
Tel: +86-318-7595879
Fax: 86-318-7756677